Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 3 | 2 | 1 | 0 | +55 | 5 | ||
| 2 | Ulster University Coleraine | 3 | 2 | 1 | 0 | +7 | 5 | ||
| 3 | Queens University | 3 | 1 | 0 | 2 | -36 | 2 | ||
| 4 | Ulster University | 3 | 0 | 0 | 3 | -26 | 0 |
Official table via Down GAA
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 3 | 2 | 1 | 0 | +55 | 5 | ||
| 2 | Ulster University Coleraine |
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 3 | 2 | 1 | 0 | +55 | 5 | ||
| 2 | Ulster University Coleraine |
| 3 |
| 2 |
| 1 |
| 0 |
| +7 |
| 5 |
| 3 | Queens University | 3 | 1 | 0 | 2 | -36 | 2 |
| 4 | Ulster University | 3 | 0 | 0 | 3 | -26 | 0 |
Official table via Tipperary GAA
| 3 |
| 2 |
| 1 |
| 0 |
| +7 |
| 5 |
| 3 | Queens University | 3 | 1 | 0 | 2 | -36 | 2 |
| 4 | Ulster University | 3 | 0 | 0 | 3 | -26 | 0 |
Official table via Westmeath GAA