Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickshock | 2 | 2 | 0 | 0 | +19 | 4 | ||
| 2 | Thomastown | 2 | 2 | 0 | 0 | +11 | 4 | ||
| 3 | Graigue Ballycallan | 1 | 1 | 0 | 0 | +2 | 2 | ||
| 4 | Young Irelands | 2 | 1 | 0 | 1 | +1 | 2 | ||
| 5 | Mooncoin | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 6 | Tullogher Rosbercon | 1 | 0 | 0 | 1 | -11 | 0 | ||
| 7 | Emeralds | 2 | 0 | 0 | 2 | -19 | 0 |
Official table via Kilkenny GAA