Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 3 | 2 | 0 | 1 | +17 | 4 | LWW | ||
| 2 | Galway | 2 | 2 | 0 | 0 | +16 | 4 | WW | ||
| 3 | Monaghan | 3 | 2 | 0 | 1 | +14 | 4 | LWW | ||
| 4 | Dublin | 3 | 2 | 0 | 1 | +12 | 4 | LWW | ||
| 5 | Louth | 2 | 2 | 0 | 0 | +4 | 4 | WW | ||
| 6 | Cork Red | 2 | 2 | 0 | 0 | +4 | 4 | WW | ||
| 7 | Mayo | 3 | 2 | 0 | 1 | +3 | 4 | WLW | ||
| 8 | Tyrone | 2 | 2 | 0 | 0 | +2 | 4 | WW | ||
| 9 | Donegal | 3 | 1 | 0 | 2 | +5 | 2 | WLL | ||
| 10 | Meath | 3 | 1 | 0 | 2 | -2 | 2 | LWL | ||
| 11 | Westmeath | 3 | 1 | 0 | 2 | -5 | 2 | WLL | ||
| 12 | Armagh | 3 | 1 | 0 | 2 | -9 | 2 | WLL | ||
| 13 | Derry | 2 | 0 | 0 | 2 | -9 | 0 | LL | ||
| 14 | Roscommon 2 | 2 | 0 | 0 | 2 | -10 | 0 | LL | ||
| 15 | Cavan 1 | 2 | 0 | 0 | 2 | -15 | 0 | LL | ||
| 16 | Kildare | 2 | 0 | 0 | 2 | -27 | 0 | LL |
Two points for a win, one for a draw. Level teams are separated by head-to-head where only two are tied, then by scoring difference.