Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 3 | 3 | 0 | 0 | +17 | 6 | ||
| 2 | Na Magha | 3 | 2 | 0 | 1 | +12 | 4 | ||
| 3 | Letterkenny Gaels | 3 | 1 | 0 | 2 | -7 | 2 | ||
| 4 | MacNean Hurling Club | 3 | 0 | 0 | 3 | -22 | 0 |
Official table via Cavan GAA
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 3 | 3 | 0 | 0 | +17 | 6 | ||
| 2 | Na Magha | 3 |
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 3 | 3 | 0 | 0 | +17 | 6 | ||
| 2 | Na Magha | 3 |
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 3 | 3 | 0 | 0 | +17 | 6 | ||
| 2 | Na Magha | 3 |
| 2 |
| 0 |
| 1 |
| +12 |
| 4 |
| 3 | Letterkenny Gaels | 3 | 1 | 0 | 2 | -7 | 2 |
| 4 | MacNean Hurling Club | 3 | 0 | 0 | 3 | -22 | 0 |
Official table via Down GAA
| 2 |
| 0 |
| 1 |
| +12 |
| 4 |
| 3 | Letterkenny Gaels | 3 | 1 | 0 | 2 | -7 | 2 |
| 4 | MacNean Hurling Club | 3 | 0 | 0 | 3 | -22 | 0 |
Official table via Fermanagh GAA
| 2 |
| 0 |
| 1 |
| +12 |
| 4 |
| 3 | Letterkenny Gaels | 3 | 1 | 0 | 2 | -7 | 2 |
| 4 | MacNean Hurling Club | 3 | 0 | 0 | 3 | -22 | 0 |
Official table via Monaghan GAA