Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooncoin | 7 | 6 | 0 | 1 | +106 | 12 | ||
| 2 | James Stephens | 7 | 5 | 0 | 2 | +26 | 10 | ||
| 3 | Dicksboro GAA and Camogie Club | 7 | 5 | 0 | 2 | +4 | 10 | ||
| 4 | O`Loughlin Gaels | 7 | 4 | 0 | 3 | +31 | 8 | ||
| 5 | Danesfort | 7 | 3 | 1 | 3 | 0 | 7 | ||
| 6 | John Lockes | 7 | 3 | 1 | 3 | -12 | 7 | ||
| 7 | Conahy Shamrocks | 7 | 1 | 0 | 6 | -115 | 2 | ||
| 8 | Cloneen | 7 | 0 | 0 | 7 | -40 | 0 |
Official table via Kilkenny GAA