Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuarloistreáin/Tourlestrane | 3 | 3 | 0 | 0 | +49 | 6 | ||
| 2 | Cluainin Iomaint | 3 | 1 | 1 | 1 | -14 | 3 | ||
| 3 | Cootehill Celtic | 3 | 1 | 0 | 2 | -20 | 2 | ||
| 4 | Latton O'Rahilly GAA Club | 3 | 0 | 1 | 2 | -15 | 1 |
Official table via Cavan GAA
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuarloistreáin/Tourlestrane | 3 | 3 | 0 | 0 | +49 | 6 | ||
| 2 | Cluainin Iomaint |
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuarloistreáin/Tourlestrane | 3 | 3 | 0 | 0 | +49 | 6 | ||
| 2 | Cluainin Iomaint |
| 3 |
| 1 |
| 1 |
| 1 |
| -14 |
| 3 |
| 3 | Cootehill Celtic | 3 | 1 | 0 | 2 | -20 | 2 |
| 4 | Latton O'Rahilly GAA Club | 3 | 0 | 1 | 2 | -15 | 1 |
Official table via Fermanagh GAA
| 3 |
| 1 |
| 1 |
| 1 |
| -14 |
| 3 |
| 3 | Cootehill Celtic | 3 | 1 | 0 | 2 | -20 | 2 |
| 4 | Latton O'Rahilly GAA Club | 3 | 0 | 1 | 2 | -15 | 1 |
Official table via Monaghan GAA