Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 3 | 3 | 0 | 0 | +15 | 6 | ||
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 1 | 0 | 1 | -14 | 2 | ||
| 3 | Clann Éireann | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 4 | An Eaglais, Naomh Pádraig | 2 | 0 | 0 | 2 | -1 | 0 |
Official table via Down GAA
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 3 | 3 | 0 | 0 | +15 | 6 | ||
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín |
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 3 | 3 | 0 | 0 | +15 | 6 | ||
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín |
| 2 |
| 1 |
| 0 |
| 1 |
| -14 |
| 2 |
| 3 | Clann Éireann | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 2 | 0 | 0 | 2 | -1 | 0 |
Official table via Fermanagh GAA
| 2 |
| 1 |
| 0 |
| 1 |
| -14 |
| 2 |
| 3 | Clann Éireann | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 2 | 0 | 0 | 2 | -1 | 0 |
Official table via Monaghan GAA