Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emly/Eire Og Annacarty | 9 | 8 | 0 | 1 | +103 | 16 | ||
| 2 | Rockwell Rovers | 8 | 6 | 0 | 2 | +89 | 12 | ||
| 3 | Galtee Rovers/St Pecaun | 9 | 5 | 1 | 3 | +13 | 11 | ||
| 4 | Emly | 8 | 4 | 0 | 4 | +41 | 8 | ||
| 5 | Golden-Kilfeacle | 7 | 3 | 1 | 3 | -14 | 7 | ||
| 6 | Rosegreen | 7 | 3 | 0 | 4 | -33 | 6 | ||
| 7 | Arravale Rovers GAA Club | 7 | 1 | 0 | 6 | -69 | 2 | ||
| 8 | Lattin-Cullen | 7 | 0 | 0 | 7 | -130 | 0 |
Official table via Tipperary GAA