Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killygarry GAA Club/CLG Coill an Gharraí | 4 | 4 | 0 | 0 | +42 | 8 | ||
| 2 | Ramor United GFC | 4 | 3 | 0 | 1 | +51 | 6 | ||
| 3 | Cnoc Bríde | 4 | 3 | 0 | 1 | -11 | 6 | ||
| 4 | Mullahoran GFC | 4 | 2 | 0 | 2 | +17 | 4 | ||
| 5 | Gowna | 4 | 2 | 0 | 2 | +16 | 4 | ||
| 6 | Kingscourt Stars | 4 | 2 | 0 | 2 | +7 | 4 | ||
| 7 | Crosserlough | 4 | 1 | 0 | 3 | +6 | 2 | ||
| 8 | Cavan Gaels | 4 | 1 | 0 | 3 | -47 | 2 | ||
| 9 | Ballyhaise | 4 | 0 | 0 | 4 | -81 | 0 |
Official table via Cavan GAA