Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O`Loughlin Gaels | 6 | 4 | 1 | 1 | +37 | 9 | ||
| 2 | James Stephens | 6 | 4 | 0 | 2 | +3 | 8 | ||
| 3 | John Lockes | 6 | 4 | 0 | 2 | +39 | 8 | ||
| 4 | Danesfort | 6 | 3 | 1 | 2 | +23 | 7 | ||
| 5 | Young Irelands | 6 | 2 | 0 | 4 | -61 | 4 | ||
| 6 | St Martin's | 6 | 2 | 0 | 4 | -24 | 4 | ||
| 7 | Dicksboro GAA and Camogie Club | 6 | 1 | 0 | 5 | -17 | 2 |
Official table via Kilkenny GAA