Loading…
2026 season
| 4 |
| 0 |
| 1 |
| +13 |
| 8 |
| 3 | Cavan 1 | 5 | 3 | 0 | 2 | -15 | 6 |
| 4 | Monaghan | 4 | 2 | 0 | 2 | +7 | 4 |
| 5 | Louth | 5 | 1 | 0 | 4 | -50 | 2 |
| 6 | Cavan 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Longford | 5 | 0 | 0 | 5 | 0 | 0 |
| 10 | Longford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Monaghan | 1 | 0 | 0 | 1 | 0 | 0 |
Official table via Fermanagh GAA
| 4 |
| 0 |
| 1 |
| +13 |
| 8 |
| 3 | Cavan 1 | 5 | 3 | 0 | 2 | -15 | 6 |
| 4 | Monaghan | 4 | 2 | 0 | 2 | +7 | 4 |
| 5 | Louth | 5 | 1 | 0 | 4 | -50 | 2 |
| 6 | Cavan 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Longford | 5 | 0 | 0 | 5 | 0 | 0 |
| 10 | Longford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Monaghan | 1 | 0 | 0 | 1 | 0 | 0 |
Official table via Monaghan GAA