Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rankin | 3 | 3 | 0 | 0 | +34 | 6 | ||
| 2 | Lamh Dhearg | 3 | 2 | 0 | 1 | +6 | 4 | ||
| 3 | CLG Naomh Náille | 3 | 1 | 0 | 2 | -18 | 2 | ||
| 4 | Scotland | 3 | 0 | 0 | 3 | -22 | 0 |
Official table via Down GAA
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rankin | 3 | 3 | 0 | 0 | +34 | 6 | ||
| 2 | Lamh Dhearg | 3 |
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rankin | 3 | 3 | 0 | 0 | +34 | 6 | ||
| 2 | Lamh Dhearg | 3 |
| 2 |
| 0 |
| 1 |
| +6 |
| 4 |
| 3 | CLG Naomh Náille | 3 | 1 | 0 | 2 | -18 | 2 |
| 4 | Scotland | 3 | 0 | 0 | 3 | -22 | 0 |
Official table via Fermanagh GAA
| 2 |
| 0 |
| 1 |
| +6 |
| 4 |
| 3 | CLG Naomh Náille | 3 | 1 | 0 | 2 | -18 | 2 |
| 4 | Scotland | 3 | 0 | 0 | 3 | -22 | 0 |
Official table via Monaghan GAA