Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickshock | 6 | 5 | 0 | 1 | +27 | 10 | ||
| 2 | Graigue Ballycallan | 6 | 4 | 1 | 1 | +27 | 9 | ||
| 3 | Tullogher Rosbercon | 6 | 4 | 0 | 2 | +2 | 8 | ||
| 4 | Young Irelands | 6 | 2 | 2 | 2 | -5 | 6 | ||
| 5 | Thomastown | 6 | 3 | 0 | 3 | +5 | 6 | ||
| 6 | Emeralds | 6 | 1 | 0 | 5 | -42 | 2 | ||
| 7 | Mooncoin | 6 | 0 | 1 | 5 | -14 | 1 |
Official table via Kilkenny GAA