Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterford | 5 | 4 | 0 | 1 | +30 | 8 | ||
| 2 | Laois | 4 | 2 | 2 | 0 | +37 | 6 | ||
| 3 | Kilkenny | 4 | 3 | 0 | 1 | +2 | 6 | ||
| 4 | Limerick | 4 | 2 | 1 | 1 | +34 | 5 | ||
| 5 | Tipperary Blue | 4 | 2 | 1 | 1 | +6 | 5 | ||
| 6 | Westmeath | 5 | 2 | 0 | 3 | +34 | 4 | ||
| 7 | Wicklow | 4 | 2 | 0 | 2 | +19 | 4 | ||
| 8 | Antrim | 5 | 2 | 0 | 3 | -48 | 4 | ||
| 9 | Clare | 4 | 1 | 0 | 3 | -29 | 2 | ||
| 10 | Wexford | 5 | 1 | 0 | 4 | -37 | 2 | ||
| 11 | Roscommon 2 | 4 | 1 | 0 | 3 | -48 | 2 |
Official table via Kilkenny GAA
| 2 |
| 2 |
| 0 |
| +37 |
| 6 |
| 3 | Kilkenny | 4 | 3 | 0 | 1 | +2 | 6 |
| 4 | Limerick | 4 | 2 | 1 | 1 | +34 | 5 |
| 5 | Tipperary Blue | 4 | 2 | 1 | 1 | +6 | 5 |
| 6 | Westmeath | 5 | 2 | 0 | 3 | +34 | 4 |
| 7 | Wicklow | 4 | 2 | 0 | 2 | +19 | 4 |
| 8 | Antrim | 5 | 2 | 0 | 3 | -48 | 4 |
| 9 | Clare | 4 | 1 | 0 | 3 | -29 | 2 |
| 10 | Wexford | 5 | 1 | 0 | 4 | -37 | 2 |
| 11 | Roscommon 2 | 4 | 1 | 0 | 3 | -48 | 2 |
Official table via Tipperary GAA
| 2 |
| 2 |
| 0 |
| +37 |
| 6 |
| 3 | Kilkenny | 4 | 3 | 0 | 1 | +2 | 6 |
| 4 | Limerick | 4 | 2 | 1 | 1 | +34 | 5 |
| 5 | Tipperary Blue | 4 | 2 | 1 | 1 | +6 | 5 |
| 6 | Westmeath | 5 | 2 | 0 | 3 | +34 | 4 |
| 7 | Wicklow | 4 | 2 | 0 | 2 | +19 | 4 |
| 8 | Antrim | 5 | 2 | 0 | 3 | -48 | 4 |
| 9 | Clare | 4 | 1 | 0 | 3 | -29 | 2 |
| 10 | Wexford | 5 | 1 | 0 | 4 | -37 | 2 |
| 11 | Roscommon 2 | 4 | 1 | 0 | 3 | -48 | 2 |
Official table via Westmeath GAA