Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmacow | 7 | 5 | 1 | 1 | +35 | 11 | ||
| 2 | James Stephens | 7 | 5 | 0 | 2 | -1 | 10 | ||
| 3 | Dicksboro GAA and Camogie Club | 6 | 3 | 1 | 2 | +28 | 7 | ||
| 4 | Thomastown | 6 | 2 | 2 | 2 | -4 | 6 | ||
| 5 | St. Patrick's | 6 | 2 | 1 | 3 | +1 | 5 | ||
| 6 | Galmoy/ Windgap | 6 | 1 | 1 | 4 | -33 | 3 | ||
| 7 | O`Loughlin Gaels | 6 | 1 | 0 | 5 | -26 | 2 |
Official table via Kilkenny GAA