Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinawley Brian Borus | 1 | 1 | 0 | 0 | +27 | 2 | W | ||
| 2 | Newtownbutler First Fermanaghs | 1 | 1 | 0 | 0 | +16 | 2 | W | ||
| 3 | Teemore Shamrocks | 1 | 1 | 0 | 0 | +15 | 2 | W | ||
| 4 | Derrygonnelly Harps | 1 | 1 | 0 | 0 | +1 | 2 | W | ||
| 5 | Irvinestown St Molaise | 1 | 1 | 0 | 0 | +1 | 2 | W | ||
| 6 | Enniskillen Gaels | 1 | 0 | 0 | 1 | -1 | 0 | L | ||
| 7 | St. Gerard's | 1 | 0 | 0 | 1 | -1 | 0 | L | ||
| 8 | Derrylin O'Connells | 1 | 0 | 0 | 1 | -15 | 0 | L | ||
| 9 | Coa O`Dwyer's | 1 | 0 | 0 | 1 | -16 | 0 | L | ||
| 10 | Erne Gaels Belleek | 1 | 0 | 0 | 1 | -27 | 0 | L |
Two points for a win, one for a draw. Level teams are separated by head-to-head where only two are tied, then by scoring difference.