Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuairín | 6 | 6 | 0 | 0 | +96 | 18 | ||
| 2 | Western Gaels | 6 | 5 | 0 | 1 | +63 | 16 | ||
| 3 | Athleague | 5 | 4 | 0 | 1 | +34 | 13 | ||
| 4 | Westport GAA | 6 | 5 | 0 | 1 | -5 | 13 | ||
| 5 | Cúil Irra/Leathros/CooleraStrandhill | 7 | 3 | 1 | 3 | -23 | 13 | ||
| 6 | Easkey | 6 | 3 | 0 | 3 | +14 | 12 | ||
| 7 | Roscommon Gaels | 6 | 3 | 0 | 3 | +9 | 12 | ||
| 8 | Castlebar Mitchels Hurling | 6 | 3 | 1 | 2 | +7 | 12 | ||
| 9 | Aodh Ruadh Ballyshannon | 5 | 3 | 0 | 2 | +22 | 11 | ||
| 10 | Carrick Hurling Club (St Marys) | 5 | 3 | 0 | 2 | +19 | 11 | ||
| 11 | Tuarloistreáin/Tourlestrane | 6 | 2 | 1 | 3 | -32 | 11 | ||
| 12 | Glencar-Manorhamilton | 4 | 3 | 0 | 1 | +15 | 10 | ||
| 13 | Longford Slashers | 7 | 2 | 0 | 5 | -63 | 10 | ||
| 14 | Ballina Stephenites | 5 | 2 | 0 | 3 | -22 | 9 | ||
| 15 | St Molaise Gaels | 6 | 1 | 1 | 4 | -38 | 9 | ||
| 16 | Mullahoran St Joseph's | 4 | 2 | 0 | 2 | -4 | 7 | ||
| 17 | Calry/St Joseph's | 7 | 0 | 0 | 7 | -70 | 7 | ||
| 18 | Clonguish | 3 | 1 | 0 | 2 | -2 | 5 | ||
| 19 | Ballyhaunis | 3 | 1 | 0 | 2 | -7 | 5 | ||
| 20 | Four Roads | 3 | 1 | 0 | 2 | -13 | 5 | ||
| 21 | Claremorris | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 22 | Gaeltacht Iorrais | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 23 | Moytura Hurling | 1 | 0 | 0 | 1 | 0 | 1 |
Official table via Cavan GAA