Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O`Loughlin Gaels | 6 | 5 | 0 | 1 | +34 | 10 | ||
| 2 | Mooncoin | 6 | 5 | 0 | 1 | +40 | 10 | ||
| 3 | James Stephens | 6 | 4 | 0 | 2 | +39 | 8 | ||
| 4 | Rower Inistioge | 6 | 3 | 0 | 3 | -13 | 6 | ||
| 5 | Dicksboro GAA and Camogie Club | 6 | 2 | 0 | 4 | +22 | 4 | ||
| 6 | Danesfort | 6 | 2 | 0 | 4 | -5 | 4 | ||
| 7 | Young Irelands | 6 | 0 | 0 | 6 | -117 | 0 |
Official table via Kilkenny GAA