Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisgrey | 4 | 3 | 0 | 1 | +51 | 6 | ||
| 2 | West Cavan | 4 | 3 | 0 | 1 | +34 | 6 | ||
| 3 | Lower Cavan | 3 | 2 | 0 | 1 | +21 | 4 | ||
| 4 | Upper Cavan | 3 | 2 | 0 | 1 | -7 | 4 | ||
| 5 | East Cavan | 3 | 2 | 0 | 1 | -36 | 4 | ||
| 6 | Cavan Central | 3 | 1 | 0 | 2 | -7 | 2 | ||
| 7 | South Cavan | 3 | 0 | 0 | 3 | -24 | 0 | ||
| 8 | Sheelin | 3 | 0 | 0 | 3 | -32 | 0 |
Official table via Cavan GAA