Loading…
2026 season
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 4 | 4 | 0 | 0 | +48 | 8 | ||
| 2 | Naomh Bríd | 4 | 2 | 1 | 1 | +33 | 5 | ||
| 3 | Drum | 4 | 1 | 2 | 1 | -1 | 4 | ||
| 4 | Breac an Bhile Eoghan Rua | 4 | 1 | 1 | 2 | -24 | 3 | ||
| 5 | Scotstown | 4 | 0 | 0 | 4 | -56 | 0 |
Official table via Cavan GAA
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 4 | 4 | 0 | 0 | +48 | 8 | ||
| 2 | Naomh Bríd | 4 |
| # | Team | P | W | D | L | For | Agst | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 4 | 4 | 0 | 0 | +48 | 8 | ||
| 2 | Naomh Bríd | 4 |
| 2 |
| 1 |
| 1 |
| +33 |
| 5 |
| 3 | Drum | 4 | 1 | 2 | 1 | -1 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 4 | 1 | 1 | 2 | -24 | 3 |
| 5 | Scotstown | 4 | 0 | 0 | 4 | -56 | 0 |
Official table via Down GAA
| 2 |
| 1 |
| 1 |
| +33 |
| 5 |
| 3 | Drum | 4 | 1 | 2 | 1 | -1 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 4 | 1 | 1 | 2 | -24 | 3 |
| 5 | Scotstown | 4 | 0 | 0 | 4 | -56 | 0 |
Official table via Monaghan GAA